| Subject area | Speciality | Education Program | ||
| Code | Name | Code | Name | |
| Faculty of Audiovisual Art (full-time) |
||||
| 02 | Culture and Art | 021 | Audiovisual Art and Production | Television Cameramen |
| Television Directing | ||||
| TV News Reporting | ||||
| Faculty of Cultural Studies (full-time) |
||||
| 02 | Culture and arts | 028 | Management of Socio-Cultural Activities | Culture Management |
| 03 | Humanities | 034 | Culturology | Fundamental and Applied Culturology |
| 06 | Journalism | 061 | Journalism | Advertising and Public Relations in the Socio-Cultural Sector |
| Social and Cultural Journalism | ||||
| 07 | Management and administration | 073 | Management | Management and Business Administration |
| Faculty of Music Art (full-time) |
||||
| 02 | Culture and Art | 025 | Music Art | Pop Singing |
| Variety Music Art | ||||
| Orchestral Wind and Percussion Instruments | ||||
| Choral Conducting | ||||
| Folk Musical Instruments | ||||
| Folk Singing | ||||
| Academic Singing | ||||
| Piano | ||||
| Orchestral String Instruments | ||||
| Faculty of Social Communications, Museum and Tourism Activities (full-time) |
||||
| 02 | Culture and Art | 027 | Museum and Monument Studies | Museum Excursion Activities |
| 02 | Culture and Art | 029 | Information, library and archival business | Digital Information Management |
| Information and Documentation Activities | ||||
| 05 | Social and Behavioural Sciences | 053 | Psychology | Psychology |
| 24 | Services Sector | 242 | Tourism | Tourism science |
| Faculty of Performing Art (full-time) |
||||
| 02 | Culture and Art | 026 | Performing Arts | Acting Art for Drama Theatre and Cinema |
| Directing Show and Art Projects | ||||
| Faculty of Choreographic Art (full-time, part-time) |
||||
| 02 | Culture and Art | 024 | Choreography | Ballroom Dance Choreography |
| Modern Dance Choreography | ||||
| Folk Dance Choreography | ||||
| Subject area | Speciality | Education Program | ||
| Code | Name | Code | Name | |
| Faculty of Audiovisual Art (full-time, part-time) |
||||
| 02 | Culture and Art | 021 | Audiovisual Art and Production | Audiovisual Art and Production |
| Faculty of Cultural Studies (full-time, part-time) |
||||
| 02 | Culture and Art | 028 | Management of Socio-Cultural Activities | Management of Socio-Cultural Projects |
| 03 | Humanities | 034 | Culturology | Cultural Research |
| 06 | Journalism | 061 | Journalism | Journalism |
| 07 | Management and Administration | 073 | Management | Management and Administration |
| Faculty of Music Art (full-time, part-time) |
||||
| 02 | Culture and Art | 025 | Music Art | Pop Singing |
| Variety Music Art | ||||
| Orchestral Wind and Percussion Instruments | ||||
| Choral Conducting | ||||
| Folk Musical Instruments | ||||
| Folk Singing | ||||
| Academic Singing | ||||
| Piano | ||||
| Orchestral String Instruments | ||||
| Faculty of Social Communications, Museum and Tourism Activities (full-time, part-time) |
||||
| 02 | Culture and Art | 027 | Museum and Monument Studies | Museification of Historical and Cultural Heritage |
| 02 | Culture and Art | 029 | Information, Library and Archival Activities | Information, Documentation and Library Activities |
| 24 | Services Sector | 242 | Tourism | Tourism science |
| Faculty of Performing Art (full-time, part-time) |
||||
| 02 | Culture and Art | 026 | Performing Arts | Performing Arts |
| Faculty of Choreographic Art (full-time, part-time) |
||||
| 02 | Culture and Art | 024 | Choreography | Choreography |
| Subject area | Speciality | Education Program | ||
| Code | Name | Code | Name | |
| 03 | Humanities | 034 | Culturology | Culturology |
| 02 | Culture and Art | 029 | Information, Library and Archival Business | Information, Library and Archival Business |
| 025 | Music Art | Music Art | ||